Highly Photovoltaic Solar Module
LMP230
Polycrystalline Solar Module
Certifications: TUV, VDE, MCS, IEC61215/61730, UL1703, CEC, CE, ISO
5 years product defect warranty
25 years power output warranty: 90% in 10years, 80% of 25years
Module is certified to withstand high wind loads (2400 Pascal) and snow loads (5400 Pascal)
Power tolerance: 0~+ 3%
Cell: High efficiency solar cells
Junction Box: Standard Waterproof, with bypass diode, which protects the module from burning caused by hot-spot effect because of shading
3.2mm high transmission tempered glass
Anodized aluminum alloy frame
(Available Depth: 35/45/50mm)
Electrical Performance
| LMP280 | LMP 300 | LMP 295 | LMP 290 | LMP 285 | LMP 280 | LMP 275 | LMP 270 | LMP 265 | LMP 260 | LMP 255 | LMP 250 | LMP 245 | ||
| Peak power | Pmax | Wp | 300 | 295 | 290 | 285 | 280 | 275 | 270 | 265 | 260 | 255 | 250 | 245 |
| Max. power voltage | Vmp | V | 37.5 | 37.1 | 36.7 | 36.5 | 36.3 | 35.8 | 35.4 | 35.2 | 35 | 34.7 | 34.5 | 34.4 |
| Max. current power | Imp | A | 8.1 | 7.95 | 7.90 | 7.81 | 7.71 | 7.68 | 7.62 | 7.53 | 7.43 | 7.35 | 7.25 | 7.12 |
| Short circuit power | Isc | A | 8.91 | 8.8 | 8.69 | 8.59 | 8.48 | 8.45 | 8.39 | 8.28 | 8.17 | 8.08 | 7.97 | 7.83 |
| Open circuit power | Voc | V | 44.49 | 44.25 | 44.04 | 43.8 | 43.56 | 42.72 | 42.48 | 42.24 | 42.01 | 41.65 | 41.4 | 41.28 |
| Cell efficiency | % | 17.12 | 16.84 | 16.55 | 16.27 | 15.98 | 15.69 | 15.41 | 15.12 | 14.84 | 14.55 | 14.27 | 13.98 | |
| Module efficiency | % | 15.54 | 15.28 | 15.02 | 14.76 | 14.50 | 14.25 | 13.99 | 13.73 | 13.47 | 13.21 | 12.95 | 12.69 | |
Standard Test Condition: (STC)STC: T=25oC AM=1.5 E=1000W/m2
Working Conditions & Parameters
| Maximum system Voltage (V) | 1000 V |
| Power tolerance | 0~+3% |
| Cell dimension | 156*156mm |
| Number of cells / Layout | 72pcs. /12*6 |
| NOCT cell | 48oC± 2oC |
| Temperature coefficient Isc (%) | +0.04±0.015 % /oC |
| Temperature coefficient Voc (%) | -0.35±0.02% /oC |
| Temperature coefficient Pm (%) | -0.5±0.05% /oC |
| Temperature coefficient Im (%) | +0.04% /oC |
| Temperature coefficient Vm (%) | -0.38% /oC |
| Operating temperatures | -40oC+90oC |
| Surface pressure | 60m/s(200kg /m2) |
I-V Curve

| Length | Width | Depth | Weight |
| 1950mm | 990mm | 50mm | 24kg |
Packaging
2 modules / 1 cardboard box
2 modules / 1 ca 17cardboard boxes / 1 pallet
Container loading capacities
Container 20: 170 modules/5pallets
Container 40: 374 modules / 11palletts
Front and Back View

Highly Photovoltaic Solar Module Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add:4F, Building 9, No. 1888 Xinjinqiao Rd., Pudong New District, Shanghai , China
Tel:0086-21-61049556
Fax:0086-21-61049559
Email:sales@lumasolarpanel.com
Web:http://www.lumasolarpanel.com









